Registration
Registration will open in mid-October.
For answers to commonly asked questions about ACSAC, please see the FAQs section of our web site.
Registration Fees
Following are last year's fees. This year's fees will be posted later in the year.
On or Before November 15 |
After November 15 |
|||
---|---|---|---|---|
Regular | Student | Regular | Student | |
Technical Program (Wed-Fri) B,L,D,R,P | $1,100 | $700 | $1,200 | $800 |
Tracer FIRE (Mon-Tue) B,L,R | $600 | $350 | $700 | $450 |
WEB3SEC Workshop (Mon) B,L,R | $350 | $225 | $450 | $325 |
WRIT Workshop (Mon) B,L,R | $350 | $225 | $450 | $325 |
ICSS Workshop (Tue) B,L,R | $350 | $225 | $450 | $325 |
PAVeTRUST Workshop (Tue) B,L,R | $350 | $225 | $450 | $325 |
LASER Workshop (Tue) B,L,R | $350 | $225 | $450 | $325 |
ACSAC Author Surcharge | $95 | |||
Reception Guest | $35 | |||
Dinner Guest | $65 | |||
Friday Afternoon Social Event L | $85 |
B-Breakfast, L-Lunch, D-Conference Dinner, R-Welcome Reception, P-Poster Reception